Home » Products »

LM HM Series Inch Sealed Tapered Roller Bearings Online for Sale

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-30 07:48

  • Browse the number:

    114

Send an inquiries
+
Xiamen Golden Bridge Imp. & Exp. Co.,Ltd
Contactaixin:

Contactaixin:

jinqiao(Mr.)  

Email:

telephone:

Area:

Beijing

Address:

NO.777-102, Kuncheng Building Xinglong Road, Huli District, Fujian Province 361003, China

Website:

http://www.high-temperature-bearings.com/ http://jinqiao.bokess.com/

+


Inch tapered roller bearings LM HM series 

This is the most basic and most widely used type of tapered roller bearing.  It consists of two main separable parts: the inner race assembly and the outer race.  It is typically mounted in opposing pairs on a shaft.

Product details

Feature

1. Less energy consumption.

2 Durable seals and couping life.

3. Less vibration and noise.

4.  Super finished raceways

Applications

Tapered Roller Bearings are widely used in the industrial fields, such as rubber, plastics, textile, papermaking, food, electrical home appliances, chemical industry, petroleum, generating electricity, cement, mine, steel and automobile, etc.

Specification:

1)Metric and Inch sizes are available.

 02473/20; 02474/20; 02475/20; 02872/20; 02878/20; 05079/185; 07079/204; 07093/204

2)Catalogue:

Single row tapered roller bearings: 30000series

Double row tapered roller bearings: 350000 series

Four row tapered roller bearings: 380000 series

In addition, special bearings are also produced as per customers requirements for various applications

Partial taper bearings catalogue:

  Bearing No.   Dimensions(mm)      Weight

         d       D       B    (kg)

11590/11520 15.875  42.862  14.288  0.100 

09062/09195 15.875  49.225  19.845  0.200 

11749/11710 17.462  39.878  13.843  0.080 

11949/11910 19.050  45.237  15.494  0.120 

09067/09195 19.050  49.225  18.034  0.170 

09067/09194 19.050  49.225  21.209  0.180 

09067/09196 19.050  49.225  21.209  0.190 

09081/09195 20.625  49.225  19.845  0.170 

12580/12520 20.638  49.225  19.845  0.180 

12649/12610 21.430  50.005  17.526  0.160 

12749/12710 21.986  45.237  15.494  0.120 

12749/12711 21.986  45.974  15.494  0.120 

07087X/07196  22.225  50.005  13.495  0.130 

12648/12610 22.225  50.005  17.526  0.170 

1380/1328 22.225  52.388  19.368  0.200 

1380/1329 22.225  53.975  19.368  0.220 

1280/1220 22.225  57.150  22.225  0.280 

44640/44610 23.812  50.292  14.224  0.120 

07096/07196 25.159  50.005  13.495  0.110 

44642/44610 25.400  50.292  14.224  0.110 

07100/07204 25.400  51.994  15.011  0.140 

1780/1729 25.400  56.896  19.368  0.230 

84548/84510 25.400  57.150  19.431  0.230 

15101/243 25.400  61.912  19.050  0.290 

15100/245 25.400  62.000  19.050  0.290 

15101/245 25.400  62.000  19.050  0.290 

J5102/245 25.400  62.000  19.050  0.290 

15101/15250X 25.400  63.500  20.638  0.320 

02473/02420 25.400  68.262  22.225  0.430 

88036/88011 25.400  68.262  22.225  0.430 

2682/2630 26.162  63.100  23.812  0.380 

44649/44610 26.988  50.292  14.224  0.110 

15106/15245 26.988  62.000  19.050  0.280 

1985/1930 28.575  56.896  19.845  0.210 

15112/15245 28.575  62.000  19.050  0.270 

15113/15245 28.575  62.000  19.050  0.270 

02474/02420 28.575  68.262  22.225  0.400 

2578/2523 28.575  69.850  23.812  0.470 

45449/45410 29.000  50.292  14.224  0.110 

17118/17244 29.987  62.000  16.002  0.220 

15117/15245 29.987  62.000  19.050  0.260 

88540/88513 30.000  72.000  29.370  0.610 

15116/15245 30.112  62.000  19.050  0.260 

86649/86610 30.162  64.292  21.433  0.330 

88043/88010 30.162  68.262  22.225  0.410 

2558/2523 30.163  69.850  23.812  0.460 

15118/15245 30.213  62.000  19.050  0.260 

15119/15245 30.213  62.000  19.050  0.260 

15120/15245 30.213  62.000  19.050  0.260 

14116/14274 30.226  69.012  19.845  0.350 

67048/67010 31.750  59.131  15.875  0.170 

15123/15245 3J.750 59.131  15.875  0.230 

15125/15245 31.750  62.000  19.050  0.240 

2580/2520 31.750  66.421  25.400  0.390 

02475/02420 31.750  68.262  22.225  0.370 

88046/88010 31.750  68.262  22.225  0.400 

14124/14276 31.750  69.012  19.845  0.350 

48548/48510 34.925  65.088  18.034  0.260 

14585/14525 34.925  68.262  20.638  0.320 

14138/14276 34.925  69.012  19.845  0.320 

02877/02820 34.925  73.025  22.225  0.410 

88649/88613 34.925  73.025  27.000  0.520 

25877/25820 34.925  73.025  23.812  0.460 

25877/25821 34.925  73.025  23.812  0.460 

3379/3320 34.925  80.167  29.370  0.710 

3872/3820 34.925  85.725  30.162  0.900 

449/432 34.925  95.250  27.782  1.070 

14139/14276 34.976  69.012  19.845  0.320 

339/332 35.000  80.000  21.000  0.530 

48545/48510 35.128  65.088  18.034  0.250 

88648/88610 35.717  72.233  25.400  0.480 

25880/25821 36.487  73.025  23.812  0.450 

2780/2720 36.487  76.200  23.812  0.520 

89448/89410 36.512  76.200  29.370  0.620 

25570/25520 36.512  82.931  23.812  0.650 

69349/69310 38.000  63.000  17.000  0.190 

69345/69310 38.000  69.000  17.000  0.200 

13889/13830 38.100  63.500  12.700  0.140 

29748/29710 38.100  65.088  18.034  0.220 

29749/29710 38.100  65.088  18.034  0.220 

29749/297111 38.100  65.088  19.812  0.240 

13685/13621 38.100  69.012  19.050  0.280 

2776/2720 38.100  76.200  23.812  0.490 

2788/2720 38.100  76.200  23.812  0.490 

3490/3420 38.100  79.375  29.370  0.650 

27880/27820 38.100  80.035  24.608  0.560 

801346/801310 38.100  82.550  29.370  0.760 

3875/3820 38.100  85.725  30.162  0.870 

3580/3525 38.100  87.312  30.162  0.870 

418/414         38.100  88.500  26.988  0.820 

525/522         38.100  101.600 34.925  1.470 

2789/2720 39.688  76.200  23.812  0.470 

26880/26822 39.688  79.375  23.812  0.550 

3386/3320 39.688  80.167  29.370  0.650 

3879/3820 40.000  85.725  30.162  0.840 

801349/10 40.483  82.550  29.370  0.730 

300849/300811 40.988  67.975  17.100  0.230 

18590/18520 41.275  73.025  16.667  0.270 

501349/501310 41.275  73.431  19.558  0.320 

501349/501314 41.275  73.431  21.430  0.340 

11162/11300 41.275  76.200  18.009  0.330 

24780/24720 41.275  76.200  22.225  0.410 

26882/26823 41.275  76.200  25.400  0.480 

26882/26822 41.275  79.375  23.812  0.520 

11162/11315 41.275  80.000  18.009  0.380 

336/332         41.275  80.000  21.000  0.460 

26882/26820 41.275  80.167  25.400  0.550 

802048/802011 41.275  82.550  26.543  0.620 

3877/3820 41.275  85.725  30.162  0.820 

3877/3821 41.275  85.725  30.162  0.830 

3576/3525 41.275  87.312  30.162  0.820 

365A/362A 41.275  88.900  20.638  0.620 

803145/803110 41.275  88.900  30.162  0.900 

103049/103010 44.450  71.438  12.700  0.180 

25580/25520 44.450  82.930  23.812  0.550 

25582/25520 44.450  82.930  23.812  0.550 

25580/25522 44.450  83.058  23.876  0.560 

355/354A 44.450  85.000  20.638  0.500 

803149/803110 44.450  88.900  30.162  0.840 

3782/3720 44.450  93.264  30.162  0.950 

460/453  44.450  104.775.30.162  1.270 

535/532         44.450  107.950 36.512  1.670 

25584/25520 44.983  82.931  23.812  0.550 

3776/3720 44.983  93.264  30.162  0.940 

358/354         45.000  85.000  20.638  0.500 

367/362         45.000  88.900  20.638  0.580 

3586/3525 45.237  87.312  30.162  0.750 

102949/102910 45.242  73.431  19.558  0.310 

603049/603011 45.242  77.788  19.842  0.360 

603049/603012 45.242  77.788  21.430  0.370 

603049/603014 45.242  80.000  19.845  0.390 

25590/25520 45.618. 82.931  23.812  0.540 

25590/25523 45.618  82.931  26.988  0.580 

25590/25521 45.618  83.058  23.812  0.530 

25590/25522 45.618  83.058  23.877  0.540 

503349/503310 45.987  74.976  18.000  0.300 

18690/18620 46.038  79.375  17.462  0.330 

13181/13318 46.038  80.962  19.050  0.370 

359A/354A 46.038  85.000  20.638  0.480 

359S/354A 46.038  85.000  20.638  0.480 

359S/354X 46.038  85.000  20.638  0.480 

359S/352 46.038  90.119  23.000  0.640 

804048/804010 47.625  88.900  25.400  0.660 

804049/804010 47.625  88.900  25.400  0.650 

3778/3720 47.625  93.264  30.162  0.880 

386A/382A 47.625  96.838  21.000  0.720 

463/453X 47.625  104.775 30.162  1.210 

804848/804810 48.412  95.250  30.162  0.950 

365S/362A 49.212  88.900  20.638  0.530 

28579/28520 49.987  89.980  24.750  0.660 

104948/104910 50.000  82.000  21.500  0.410 

365/362A 50.000  88.900  20.638  0.510 

366/362A 50.000  88.900  20.638  0.510 

396/394A 50.000  110.000 22.000  1.040 

104949/104911 50.800  82.550  21.590  0.420 

18790/18720 50.800  85.000  17.462  0.360 

368/362A 50.800  88.900  20.638  0.500 

368A/362A 50.800  88.900  20.638  0.500 

28580/28521 50.800  92.075  24.608  0.690 

3780/3720 50.800  93.264  30.162  0.840 

33889/33821 50.800  95.250  27.783  0.850 

807046/807010 50.800  104.775 36.512  1.490 

537/532A 50.800  110.125 38.100  1.700 

3975/3920 50.800  112.712 30.162  1.490 

368S/362A 51.592  88.900  20.638  0.490 

28584/28521 52.388  92.075  24.608  0.660 

33890/33821 52.388  95.250  27.783  0.820 

806649/806610 53.975  88.900  19.050  0.420 

33895/33821 53.975  95.200  27.783  0.790 

33895/33822 53.975  95.200  27.783  0.790 

456/453X 53.975  104.775 30.162  1.100 

807049/807010 53.975  104.775 36.512  1.410 

539/532X 53.975  107.950 36.512  1.440 

911242/911210 53.975  130.175 36.512  2.220 

636/632         53.975  136.525 41.275  3.100 

807048/807010 54.488  104.775 36.513  1.400 

207049/207010 55.000  95.000  29.000  0.840 

813840/813810 55.562  127.000 36.512  2.730 

389/382         55.575  96.838  21.000  0.600 

387/382A 57.150  96.838  21.000  0.580 

387A/382A 57.150  96.838  21.000  0.580 

387AS/382A 57.150  96.838  21.000  0.560 

462/453X 57.150  104.775 30.162  1.040 

39580/39520 57.150  112.712 30.162  1.370 

39581/39520 57.150  112.712 30.162  1.370 

388A/382A 57.531  96.838  21.000  0.570 

813839/813810 59.987  127.000 36.512  2.610 

29580/29520 60.000  107.950 25.400  0.840 

29582/29520 60.000  107.950 25.400  0.840 

3980/3920 60.325  112.712 30.162  1.290 

212044/212011 60.325  122.238 38.100  1.990 

392/394A 61.912  110.000 22.000  0.860 

29585/29520 63.500  107.950 25.400  0.910 

29585/29522 63.500  107.950 25.400  0.910 

29586/29520 63.500  107.950 25.400  0.910 

3982/3920 63.500  112.712 30.162  1.220 

212046/212011 63.500  122.238 38.100  1.940 

39586/39520 64.988  112.712 30.162  1.200 

29590/29520 66.675  107.950 25.400  0.840 

395A/394A 66.675  110.000 22.000  1.060 

3984/3920 66.675  112.712 30.162  0.780 

39590/39520 66.675  112.712 30.162  1.130 

39590/39521 66.675  112.712 30.162  1.130 

212049/212010 66.675  122.238 38.100  1.850 

212049/212011 66.675  122.238 38.100  1.850 

399A/394A 68.262  110.000 22.000  0.740 

480/472         68.262  120.000 29.794  1.340 

570/563         68.262  127.000 36.512  1.940 

482/472         69.850  120.000 29.794  1.300 

813049/813010 70.000  110.000 26.000  0.880 

612949/612910 70.000  115.000 29.000  1.130 

29680/28620 70.637  112.712 25.400  0.930 

495/493         71.438  136.525 30.162  1.920 

29685/29620 73.025  112.712 25.400  0.880 

495A/492A 76.200  133.350 30.162  1.680 

495A/493A 76.200  135.000 30.162  1.790 

575/572         76.200  139.992 36.512  2.370 

590A/592A 76.200  152.400 39.688  3.200 

495A/493 77.788  136.525 30.162  1.740 

740/742         80.962  150.089 44.450  3.390 

580/572         82.550  139.992 36.512  2.140 

663/653         82.550  146.050 41.275  2.750 

749A/742 82.550  150.089 44.450  3.330 

750A/742 82.550  150.089 44.450  3.290 

217249/217210 85.000  150.000 46.000  3.330 

749/742         85.026  150.089 44.450  3.210 

593/592A 88.900  152.400 39.688  2.730 

593A/592A 88.900  152.400 39.688  2.730 

598A/592A 92.075  152.400 39.688  2.610 

594A/592A 95.250  152.400 39.688  2.460 

683/672         95.250  168.275 41.275  3.680 

687/682         101.600 168.275 41.275  3.360 

221449/221410 101.600 190.500 57.150  7.200 

782/772         104.775 180.975 47.625  4.830 

524850         80.000  130.000 35.000  3.210 

524851          90.000  145.000 35.000  3.460 

9943         30.000  62.000  16.000  0.206 

7304         20.000  52.000  15.000  0.146 

320/32         32.000  58.000  17.000  0.187 

32005         25.000  47.000  15.000  0.110 

320/28         28.000  52.000  16.000  0.142 

SET-1         17.462  39.878  13.843  0.083 

SET-2         19.050  45.237  15.494  0.124 

SET-3         21.430  50.005  17.526  0.169 

SET-4         26.988  50.292  14.224  0.119 

SET-5         34.925  65.088  18.034  0.250 

SET-6         31.750  59.131  15.875  0.175 

SET-8         29.000  50.292  14.224  0.114 

SET-9         35.000  65.000  18.100  0.257 

SET-10         39.688  73.025  19.395  0.357 

SET-11         38.000  63.000  17.000  0.201 

SET-12         21.986  45.237  15.494  0.116 

SET-13         34.988  59.131  15.875  0.168 

SET-14         25.400  50.292  14.224  0.128 

SET-15         29.000  50.292  14.224  0.110 

SET-16         21.986  45.974  15.494  0.121 

SET-17         34.988  59.974  15.875  0.175 

SET-18         38.000  63.000  17.000  0.190 

SET-22         31.750  59.131  15.875  0.187 

SET-24         35.000  60.000  15.875  0.180 

SET-31         35.000  60.000  15.875  0.188 

SET-34         21.430  50.005  17.526  0.119 

SET-35         41.275  73.431  19.558  0.320 

SET-37         45.242  77.788  19.842  0.363 

SET-38         50.800  82.000  21.976  0.417 

SET-39         50.800  82.550  21.590  0.420 

SET-42         38.100  65.088  18.034  0.240 

SET-45         41.275  73.431  19.558  0.329 

SET-47         45.242  73.431  19.558  0.310 

SET-55         45.618  82.931  23.813  0.539 

SET-56          38.100 65.088  18.034  0.233 

SET-57          34.925 76.200  29.370  0.620 

SET-60         34.925  65.088  21.082  0.278 

SET-61        15.875  42.862  14.288  0.100 

SET-62        23.000  79.985  19.843  0.402 

SET-63         33.338  68.262  22.225  0.370 

SET-67         34.925  72.233  25.400  0.500 

SET-69         41.275  73.431  21.430  0.355 

SET-73         25.400  62.000  19.050  0.290 

SET-74         57.150  96.838  21.000  0.570 

SET-75         57.150  96.838  25.400  0.640 

SET-76         57.150  96.838  21.000  0.560 

SET-82         50.800  82.550  21.590  0.420 

SET-83         44.450  88.900  30.162  0.840 

SET-84         44.450  104.775 36.512  1.620 

SET-103         63.500  112.712 30.612  1.220 

SET-107         50.000  82.000  21.500  0.410 

SET-401         82.550  139.992 36.512  2.140 

SET-408         66.675  112.712 30.162  1.130 

SET-411         82.550  133.350 33.338  1.690

Inch Tapered Roller Bearings Pictures